2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2024/2025
BRS (Registrar of Companies) Summary of Registered Entities - In 2024/2025
Service | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limited Partnerships (LP) | 2 | 6 | 3 | 6 | 17 | ||||||||
Business Names | 6275 | 6633 | 6026 | 5125 | 24059 | ||||||||
Private Companies | 4811 | 5296 | 5029 | 4941 | 20077 | ||||||||
Public Companies | 6 | 8 | 4 | 4 | 22 | ||||||||
Foreign Companies | 18 | 11 | 17 | 20 | 66 | ||||||||
Companies Limited by Guarantee (CLGs) | 51 | 53 | 64 | 102 | 270 | ||||||||
Limited Liability Partnerships (LLPs) | 38 | 52 | 25 | 27 | 142 | ||||||||
Strike Off Applications | - | 164 | 215 | 184 | 778 | ||||||||
Total Entities Registered | 11201 | 12059 | 11168 | 10225 | 44653 |
[ninja_charts id="3"]
2023/2024
BRS (Registrar of Companies) Summary of Registered Entities - In 2024/2025
Service | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limited Partnerships (LP) | - | - | - | - | - | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 16 |
Business Names | 6477 | 8403 | 7307 | 6135 | 6231 | 4392 | 7454 | 6257 | 7215 | 5618 | 6698 | 3777 | 75964 |
Private Companies | 4897 | 6264 | 5258 | 4747 | 4485 | 3385 | 5294 | 4751 | 5419 | 4650 | 5157 | 4353 | 58660 |
Public Companies | 7 | 8 | 3 | 8 | 5 | 3 | 6 | 6 | 5 | 10 | 3 | 3 | 67 |
Foreign Companies | 11 | 27 | 7 | 14 | 18 | 12 | 15 | 17 | 22 | 20 | 18 | 11 | 192 |
Companies Limited by Guarantee (CLGs) | 45 | 89 | 65 | 48 | 67 | 35 | 45 | 58 | 43 | 59 | 78 | 41 | 673 |
Limited Liability Partnerships (LLPs) | 49 | 62 | 65 | 50 | 43 | 42 | 52 | 49 | 45 | 64 | 39 | 45 | 605 |
Strike Off Applications | 130 | 183 | 159 | 130 | 197 | 100 | 110 | 134 | 165 | 137 | 205 | 167 | 1817 |
Total Entities Registered | 11486 | 14853 | 12705 | 11002 | 10849 | 7870 | 12867 | 11139 | 12749 | 10423 | 11993 | 8235 | 136171 |
[ninja_charts id="3"]
2022/2023
BRS (Registrar of Companies) Summary of Registered Entities - In 2022/2023
Service | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Names | 7176 | 6191 | 7729 | 8186 | 8254 | 5038 | 8302 | 8338 | 5953 | 5643 | 9097 | 7180 | 87087 |
Private Companies | 3877 | 4022 | 5790 | 5374 | 6290 | 4332 | 5012 | 5148 | 4194 | 3839 | 5324 | 3823 | 57025 |
Public Companies | 9 | 8 | 11 | 10 | 5 | 4 | 3 | 3 | 2 | 15 | 9 | 24 | 103 |
Foreign Companies | 14 | 12 | 16 | 10 | 17 | 19 | 12 | 18 | 14 | 20 | 10 | 18 | 180 |
Companies Limited by Guarantee (CLGs) | 24 | 41 | 37 | 26 | 41 | 42 | 40 | 42 | 33 | 17 | 15 | 10 | 368 |
Limited Liability Partnerships (LLPs) | 28 | 38 | 32 | 58 | 44 | 35 | 43 | 48 | 40 | 54 | 50 | 36 | 506 |
Strike Off Applications | 202 | 164 | 194 | 165 | 195 | 148 | 144 | 208 | 49 | 210 | 185 | 166 | 2030 |
Total Entities Registered | 11128 | 10312 | 13615 | 13664 | 14651 | 9470 | 13412 | 13596 | 10236 | 9588 | 14505 | 11091 | 145269 |
[ninja_charts id="3"]
2021/2022
BRS (Registrar of Companies) Summary of Registered Entities - In 2021/2022
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Names | 11125 | 6860 | 7200 | 6819 | 6333 | 5691 | 7274 | 7794 | 6888 | 5474 | 7151 | 6983 | 85592 |
Private companies | 5790 | 3953 | 3825 | 3505 | 3436 | 3549 | 3797 | 3878 | 4093 | 3008 | 3680 | 3701 | 46215 |
Public Companies | 7 | 9 | 6 | 6 | 5 | 7 | 9 | 11 | 1 | 4 | 6 | 11 | 82 |
Foreign Companies | 25 | 15 | 14 | 15 | 17 | 14 | 28 | 11 | 12 | 12 | 15 | 18 | 196 |
Companies Limited by Guarantee (CLGs) | 52 | 26 | 37 | 44 | 21 | 44 | 67 | 40 | 48 | 36 | 38 | 37 | 490 |
Limited Liability Partnerships (LLPs) | 39 | 30 | 42 | 34 | 36 | 44 | 32 | 39 | 46 | 33 | 39 | 34 | 448 |
Strike Off Applications | 290 | 211 | 193 | 179 | 146 | 163 | 145 | 184 | 181 | 158 | 151 | 188 | 2189 |
Total Entities Registered | 17038 | 10893 | 11124 | 10423 | 9848 | 9349 | 11207 | 11773 | 11088 | 8567 | 10929 | 10784 | 133023 |
[ninja_charts id="2"]
2020/2021
BRS (Registrar of Companies) Summary of Registered Entities - In 2020/2021
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Names | 10551 | 9949 | 9441 | 8505 | 7344 | 6812 | 9325 | 8824 | 8788 | 7604 | 7745 | 6786 | 101674 |
Private companies | 5589 | 5223 | 4869 | 4203 | 3866 | 3490 | 4197 | 3871 | 4450 | 3779 | 3619 | 3776 | 50932 |
Public Companies | 13 | 8 | 13 | 10 | 10 | 6 | 8 | 6 | 3 | 5 | 90 | 7 | 179 |
Foreign Companies | 17 | 11 | 9 | 19 | 22 | 11 | 12 | 13 | 23 | 18 | 12 | 15 | 182 |
Companies Limited by Guarantee (CLGs) | 73 | 68 | 63 | 63 | 50 | 34 | 55 | 80 | 94 | 79 | 58 | 36 | 753 |
Limited Liability Partnerships (LLPs) | 55 | 48 | 45 | 31 | 40 | 45 | 45 | 45 | 43 | 42 | 40 | 37 | 516 |
Strike Off Applications | 139 | 162 | 176 | 138 | 120 | 172 | 368 | 294 | 266 | 229 | 226 | 250 | 2540 |
Total Entities Registered | 16298 | 15307 | 14440 | 12831 | 11332 | 10398 | 13642 | 12839 | 13401 | 11527 | 11564 | 10675 | 154236 |
[ninja_charts id="4"]
2019/2020
BRS (Registrar of Companies) Summary of Registered Entities - In 2019/2020
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Names | 5655 | 4637 | 5063 | 6614 | 5891 | 3929 | 6902 | 6947 | 7672 | 4353 | 6456 | 9183 | 73302 |
Private companies | 4486 | 3706 | 4044 | 3995 | 3694 | 2406 | 3947 | 4164 | 3549 | 2213 | 3242 | 4682 | 44128 |
Public Companies | 7 | 6 | 3 | 4 | 9 | 2 | 3 | 9 | 9 | 6 | 10 | 6 | 74 |
Foreign Companies | 17 | 16 | 13 | 16 | 15 | 4 | 13 | 15 | 10 | 8 | 9 | 9 | 145 |
Companies Limited by Guarantee (CLGs) | 57 | 41 | 70 | 46 | 20 | 31 | 59 | 67 | 42 | 21 | 38 | 44 | 536 |
Limited Liability Partnerships (LLPs) | 33 | 29 | 35 | 50 | 38 | 31 | 31 | 31 | 46 | 28 | 34 | 38 | 424 |
Total Entities Registered | 10255 | 8435 | 9228 | 10725 | 9667 | 6403 | 10955 | 11233 | 11328 | 6629 | 9789 | 13962 | 118609 |
[ninja_charts id="5"]
2018/2019
BRS (Registrar of Companies) Summary of Registered Entities - In 2018/2019
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Names | 5316 | 4886 | 4523 | 5667 | 4677 | 3171 | 4449 | 4752 | 5692 | 4215 | 5349 | 4066 | 56763 |
Private companies | 4105 | 3825 | 3501 | 3981 | 3059 | 2452 | 3077 | 2953 | 3847 | 3332 | 3348 | 3197 | 40677 |
Public Companies | 6 | 6 | 1 | 9 | 7 | 7 | 9 | 4 | 5 | 7 | 14 | 7 | 82 |
Foreign Companies | 23 | 15 | 13 | 13 | 13 | 10 | 12 | 11 | 16 | 10 | 15 | 20 | 171 |
Companies Limited by Guarantee (CLGs) | 29 | 18 | 20 | 19 | 19 | 18 | 33 | 15 | 12 | 10 | 24 | 10 | 227 |
Limited Liability Partnerships (LLPs) | 40 | 28 | 26 | 31 | 33 | 26 | 28 | 50 | 35 | 25 | 38 | 22 | 382 |
Total Entities Registered | 9519 | 8778 | 8084 | 9720 | 7808 | 5684 | 7608 | 7785 | 9607 | 7599 | 8788 | 7322 | 98302 |
[ninja_charts id="6"]
2017/2018
BRS (Registrar of Companies) Summary of Registered Entities - In 2017/2018
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Names | 3741 | 4565 | 5891 | 5179 | 5333 | 3809 | 4249 | 6675 | 6005 | 5320 | 5092 | 4766 | 60625 |
Private companies | 3076 | 3743 | 4677 | 4158 | 3838 | 3306 | 3112 | 4271 | 4169 | 4102 | 4,051 | 3753 | 46256 |
Public Companies | 9 | 3 | 7 | 13 | 2 | 6 | 3 | 5 | 4 | 7 | 5 | 6 | 70 |
Foreign Companies | 19 | 12 | 17 | 16 | 11 | 18 | 7 | 20 | 19 | 10 | 16 | 17 | 182 |
Companies Limited by Guarantee (CLGs) | 6 | 13 | 8 | 16 | 11 | 18 | 23 | 16 | 12 | 24 | 19 | 18 | 184 |
Limited Liability Partnerships (LLPs) | 31 | 22 | 36 | 31 | 28 | 36 | 34 | 36 | 38 | 28 | 38 | 22 | 380 |
Total Entities Registered | 6882 | 8358 | 10636 | 9413 | 9223 | 7193 | 7428 | 11023 | 10247 | 9491 | 9221 | 8582 | 107697 |
[ninja_charts id="7"]
2016/2017
BRS (Registrar of Companies) Summary of Registered Entities - In 2016/2017
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Names | 5378 | 5273 | 4884 | 4806 | 2183 | 338 | 3644 | 4939 | 5301 | 2806 | 5187 | 4244 | 48983 |
Private companies | 2964 | 3931 | 2953 | 3029 | 2522 | 1147 | 1214 | 2426 | 2023 | 2575 | 3017 | 3680 | 31481 |
Public Companies | 6 | 3 | 4 | 5 | 1 | 4 | 2 | 1 | 5 | 31 | |||
Foreign Companies | 10 | 5 | 1 | 13 | 14 | 17 | 15 | 75 | |||||
Companies Limited by Guarantee (CLGs) | 14 | 9 | 3 | 9 | 10 | 15 | 12 | 43 | 21 | 6 | 3 | 13 | 158 |
Limited Liability Partnerships (LLPs) | 9 | 20 | 19 | 30 | 13 | 27 | 118 | ||||||
Total Entities Registered | 8372 | 9216 | 7849 | 7844 | 4720 | 1501 | 4883 | 7431 | 7377 | 5431 | 8238 | 7984 | 80846 |
[ninja_charts id="8"]
2015/2016
BRS (Registrar of Companies) Summary of Registered Entities - In 2015/2016
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Names | 5378 | 5273 | 4884 | 4806 | 2183 | 338 | 3644 | 4939 | 5301 | 2806 | 5187 | 4244 | 48983 |
Private companies | 2964 | 3931 | 2953 | 3029 | 2522 | 1147 | 1214 | 2426 | 2023 | 2575 | 3017 | 3680 | 31481 |
Public Companies | 6 | 3 | 4 | 5 | 1 | 4 | 2 | 1 | 5 | 31 | |||
Foreign Companies | 10 | 5 | 1 | 13 | 14 | 17 | 15 | 75 | |||||
Companies Limited by Guarantee (CLGs) | 14 | 9 | 3 | 9 | 10 | 15 | 12 | 43 | 21 | 6 | 3 | 13 | 158 |
Limited Liability Partnerships (LLPs) | 9 | 20 | 19 | 30 | 13 | 27 | 118 | ||||||
Total Entities Registered | 8372 | 9216 | 7849 | 7844 | 4720 | 1501 | 4883 | 7431 | 7377 | 5431 | 8238 | 7984 | 80846 |
[ninja_charts id="9"]