MPSR Initial Notices
MPSR Searches
MPSR Initial Notices
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2017/18 | 801 | 1821 | 4263 | 4376 | 7680 | 6961 | 8962 | 16147 | 14529 | 10786 | 12638 | 12754 | 101718 |
FY 2018/19 | 18525 | 12852 | 7291 | 15424 | 13901 | 6838 | 6585 | 6052 | 7412 | 6553 | 8026 | 10921 | 120380 |
FY 2019/20 | 18785 | 12755 | 8902 | 9098 | 8969 | 6683 | 8584 | 8321 | 7844 | 3520 | 3590 | 4317 | 101368 |
FY 2020/21 | 6945 | 6197 | 7768 | 7745 | 8450 | 7245 | 7930 | 10785 | 10837 | 9275 | 10258 | 9202 | 102637 |
FY 2021/22 | 10908 | 10423 | 9389 | 8845 | 9110 | 9073 | 8700 | 9914 | 11492 | 8648 | 11252 | 10403 | 118157 |
FY 2022/23 | 9997 | 11438 | 12973 | 14999 | 15476 | 12483 | 16692 | 17353 | 12239 | 13271 | 16255 | 14095 | 167271 |
FY 2023/24 | 10873 | 15019 | 19556 | 15654 | 12869 | 8414 | 10131 | 8745 | 8601 | 7369 | 8926 | 7319 | 133476 |
FY 2024/25 | 8393 | 9595 | 9065 | 8771 | 35294 |
[ninja_charts id="10"]
MPSR Searches
Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2017/18 | 28 | 34 | 47 | 96 | 91 | 52 | 96 | 271 | 543 | 921 | 923 | 888 | 3990 |
FY 2018/19 | 1087 | 1451 | 1707 | 1598 | 1414 | 1340 | 1386 | 1499 | 1659 | 1382 | 1234 | 1408 | 17165 |
FY 2019/20 | 1580 | 1074 | 1010 | 1166 | 1379 | 1097 | 1249 | 1096 | 1151 | 766 | 888 | 1547 | 14003 |
FY 2020/21 | 1353 | 1094 | 1260 | 1904 | 1327 | 1446 | 1530 | 1712 | 2118 | 1675 | 1659 | 1587 | 18665 |
FY 2021/22 | 1450 | 1602 | 1562 | 2143 | 2056 | 1998 | 2076 | 2167 | 2034 | 2209 | 2129 | 1728 | 23154 |
FY 2022/23 | 1850 | 1816 | 2034 | 1948 | 2588 | 2562 | 2495 | 2152 | 1801 | 1906 | 2426 | 2347 | 23773 |
FY 2023/24 | 1797 | 2686 | 2512 | 2240 | 2469 | 1942 | 1698 | 1823 | 2391 | 1980 | 2134 | 1744 | 25416 |
FY 2024/25 | 2391 | 2374 | 2603 | 2386 | 9983 |
[ninja_charts id="11"]