2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
2020/2021
2019/2020
2018/2019
2017/2018
2016/2017
2015/2016
2025/2026
BRS (Office of the Official Receiver) - 2025/2026
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 2 | 2 | |||||||||||
| Bankruptcy order application (debtor's application) | 4 | 4 | |||||||||||
| Bankruptcy order application (creditors' petition) | 1 | 1 | |||||||||||
| Application for no asset procedure | 0 | 0 | |||||||||||
| Application for individual voluntary arrangements | 0 | 0 | |||||||||||
| Application for summary installment order | 0 | 0 | |||||||||||
| Petitions for liquidation of companies by court | 2 | 2 | |||||||||||
| Companies under voluntary liquidation | 1 | 1 | |||||||||||
| Application for company voluntary arrangements | 0 | 0 | |||||||||||
| Application for administration by court | 0 | 0 | |||||||||||
| Administration by Direct Appointment | 1 | 1 | |||||||||||
| Companies Under Administration | 0 | 0 | |||||||||||
| Companies under administrative receivership | 0 | 0 |
[ninja_charts id="12"]
2024/2025
BRS (Office of the Official Receiver) - 2024/2025
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 3 | 5 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 29 |
| Bankruptcy order application (debtor's application) | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 21 |
| Bankruptcy order application (creditors' petition) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Application for no asset procedure | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| Application for individual voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for summary installment order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petitions for liquidation of companies by court | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 24 |
| Companies under voluntary liquidation | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 11 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Application for administration by court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Administration by Direct Appointment | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 15 |
| Companies Under Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Companies under administrative receivership | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 9 |
[ninja_charts id="12"]
2023/2024
BRS (Office of the Official Receiver) - 2023/2024
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 26 |
| Bankruptcy order application (debtor's application) | 0 | 1 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17 |
| Bankruptcy order application (creditors' petition) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
| Application for no asset procedure | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 |
| Application for individual voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for summary installment order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petitions for liquidation of companies by court | 0 | 4 | 2 | 3 | 5 | 1 | 5 | 1 | 5 | 3 | 1 | 1 | 31 |
| Companies under voluntary liquidation | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for administration by court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Administration by Direct Appointment | 0 | 1 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 26 |
| Companies Under Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Companies under administrative receivership | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
[ninja_charts id="12"]
2022/2023
BRS (Office of the Official Receiver) - 2022/2023
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 12 |
| Bankruptcy order application (debtor's application) | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 18 |
| Bankruptcy order application (creditors' petition) | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Application for no asset procedure | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Application for individual voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for summary installment order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petitions for liquidation of companies by court | 0 | 1 | 3 | 9 | 2 | 1 | 1 | 8 | 3 | 5 | 2 | 3 | 38 |
| Companies under voluntary liquidation | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for administration by court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Administration by Direct Appointment | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Companies Under Administration | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Companies under administrative receivership | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
[ninja_charts id="12"]
2021/2022
BRS (Office of the Official Receiver) - 2021/2022
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 18 |
| Bankruptcy order application (debtor's application) | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| Bankruptcy order application (creditors' petition) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| Application for no asset procedure | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Application for individual voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for summary installment order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petitions for liquidation of companies by court | 2 | 7 | 1 | 2 | 6 | 2 | 2 | 3 | 6 | 2 | 0 | 2 | 35 |
| Companies under voluntary liquidation | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 11 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for administration by court | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Administration by Direct Appointment | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 11 | |||
| Companies Under Administration | 4 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 20 |
| Companies under administrative receivership | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
[ninja_charts id="13"]
2020/2021
BRS (Office of the Official Receiver) - 2020/2021
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 15 |
| Bankruptcy order application (debtor's application) | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 21 |
| Bankruptcy order application (creditors' petition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for no asset procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Application for individual voluntary arrangements | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Application for summary installment order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petitions for liquidation of companies by court | 2 | 7 | 7 | 1 | 2 | 4 | 2 | 2 | 3 | 6 | 2 | 2 | 40 |
| Companies under voluntary liquidation | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Companies Under Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
| Companies under administrative receivership | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[ninja_charts id="14"]
2019/2020
BRS (Office of the Official Receiver) - 2019/2020
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 16 |
| Bankruptcy order application (debtor's application) | 2 | 3 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 19 |
| Bankruptcy order application (creditors' petition) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Application for no asset procedure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Application for individual voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for summary installment order | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Petitions for liquidation of companies by court | 3 | 2 | 6 | 2 | 6 | 3 | 2 | 9 | 5 | 2 | 2 | 2 | 44 |
| Companies under voluntary liquidation | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 9 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Companies Under Administration | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Companies under administrative receivership | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
[ninja_charts id="15"]
2018/2019
BRS (Office of the Official Receiver) - 2018/2019
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 26 |
| Bankruptcy order application (debtor's application) | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 16 |
| Bankruptcy order application (creditors' petition) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Application for no asset procedure | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Application for individual voluntary arrangements | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Application for summary installment order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petitions for liquidation of companies by court | 5 | 4 | 5 | 5 | 5 | 0 | 1 | 1 | 6 | 7 | 2 | 3 | 44 |
| Companies under voluntary liquidation | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Companies Under Administration | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| Companies under administrative receivership | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
[ninja_charts id="16"]
2017/2018
BRS (Office of the Official Receiver) - 2017/2018
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 17 |
| Bankruptcy order application (debtor's application) | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 15 |
| Bankruptcy order application (creditors' petition) | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Application for no asset procedure | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Application for individual voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Application for summary installment order | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petitions for liquidation of companies by court | 1 | 0 | 1 | 2 | 1 | 5 | 3 | 3 | 3 | 4 | 5 | 0 | 28 |
| Companies under voluntary liquidation | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Companies Under Administration | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Companies under administrative receivership | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
[ninja_charts id="17"]
2016/2017
BRS (Office of the Official Receiver) - 2016/2017
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 14 |
| Bankruptcy order application (debtor's application) | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 14 |
| Bankruptcy order application (creditors' petition) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Application for no asset procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Application for individual voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application for summary installment order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petitions for liquidation of companies by court | 0 | 2 | 2 | 3 | 0 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 23 |
| Companies under voluntary liquidation | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Companies Under Administration | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
| Companies under administrative receivership | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
[ninja_charts id="18"]
2015/2016
BRS (Office of the Official Receiver) - 2015/2016
| Details | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application & renewal for insolvency practitioners licence | 0 | 0 | 0 | 1 | 6 | 0 | 7 | ||||||
| Bankruptcy order application (debtor's application) | 1 | 2 | 3 | ||||||||||
| Bankruptcy order application (creditors' petition) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Application for no asset procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Application for individual voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Application for summary installment order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Petitions for liquidation of companies by court | 0 | 4 | 3 | 1 | 3 | 2 | 13 | ||||||
| Companies under voluntary liquidation | 4 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||
| Application for company voluntary arrangements | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Companies Under Administration | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||
| Companies under administrative receivership | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
[ninja_charts id="19"]